• <li id="2ss88"><table id="2ss88"></table></li>
  • <tt id="2ss88"><table id="2ss88"></table></tt>
  • <tt id="2ss88"><rt id="2ss88"></rt></tt>
    <tt id="2ss88"><rt id="2ss88"></rt></tt>
  • <li id="2ss88"><tt id="2ss88"></tt></li>
  • <li id="2ss88"></li>
  •  

    2014QS世界大學排行榜 - 語言學(1-50)

    2014 2013 學校名稱 國家 學術行業評價 學生就業率 學術引用率 學術產出水平 分數
    1   2   Massachusetts Institute of Technology (MIT) 麻省理工學院 美國 100.0 89.2 88.0 87.7 97.8
    2   3   University of California, Los Angeles (UCLA)  加州大學洛杉磯分校 美國 92.5 76.7 87.1 84.1 90.3
    3   5   University of Edinburgh  愛丁堡大學 英國 80.8 74.5 83.1 90.9 80.8
    4   4   University of Oxford  牛津大學 英國 76.6 99.4 94.2 92.4 80.6
    5   7   Stanford University  斯坦福大學 美國 76.7 91.8 100.0 95.1 80.3
    6   1   University of Cambridge  劍橋大學 英國 77.5 100.0 79.5 84.1 80.2
    7   18   Harvard University  哈佛大學 美國 75.3 99.1 97.5 93.8 79.7
    8   8   University of Massachusetts, Amherst  麻省大學阿姆赫斯特分校 美國 81.3 47.0 78.2 80.1 77.7
    9   10   Lancaster University  蘭卡斯特大學 英國 82.0 68.3 43.5 48.8 77.1
    10   16   University of California, Berkeley (UCB)  加州大學伯克利分校 美國 75.2 78.3 88.1 89.3 76.9
    11   9   Australian National University (ANU)  澳大利亞國立大學 澳大利亞 76.5 85.7 64.0 69.9 76.5
    12   6   The University of Melbourne  墨爾本大學 澳大利亞 73.0 91.9 73.0 75.4 75.0
    13   13   University of Pennsylvania  賓夕法尼亞大學 美國 70.2 76.9 93.3 100.0 73.5
    14   11   UCL (University College London)  倫敦大學學院 英國 66.5 87.5 93.8 98.9 71.6
    15   17   Ohio State University  俄亥俄州立大學 美國 72.7 54.8 75.5 77.8 71.4
    16   21   National University of Singapore (NUS)  新加坡國立大學 新加坡 68.0 91.0 75.6 75.4 71.1
    17   19   Monash University  莫納什大學 澳大利亞 69.1 92.1 64.3 54.4 70.5
    18     University of Hong Kong (HKU)  香港大學 中國香港 67.5 93.1 68.7 63.1 69.9
    19   24   University of Chicago  芝加哥大學 美國 66.1 77.3 87.5 80.1 69.0
    20   14   The University of Tokyo  東京大學 日本 65.4 91.1 72.3 75.4 68.8
    21   12   The University of Sydney  悉尼大學 澳大利亞 64.4 96.2 76.6 72.8 68.6
    22   20   Peking University  北京大學 中國 65.8 85.8 68.6 59.0 67.6
    23   45   The Hong Kong Polytechnic University  香港理工大學 中國香港 64.5 81.6 65.9 72.8 66.7
    24   22   City University of Hong Kong  香港城市大學 中國香港 67.6 66.3 50.6 66.7 66.6
    25   15   University of Amsterdam  阿姆斯特丹大學 荷蘭 65.9 64.3 67.5 66.7 65.9
    26   23   Leiden University  萊頓大學 荷蘭 65.1 65.4 65.9 75.4 65.7
    26   51-100   University of California, Santa Barbara (UCSB)  加州大學芭芭拉分校 美國 67.7 53.5 60.0 63.1 65.7
    28   28   McGill University  麥吉爾大學 加拿大 61.5 65.9 86.3 87.7 64.5
    29   34   University of Birmingham  伯明翰大學 英國 61.2 75.4 74.5 69.9 63.7
    30   30   University of Texas at Austin  德克薩斯大學奧斯汀分校 美國 60.5 51.2 96.5 93.8 63.0
    31   43   University of Arizona  亞利桑那大學 美國 60.8 61.6 80.2 80.1 62.9
    32   27   University of Toronto  多倫多大學 加拿大 58.5 65.9 87.4 89.3 62.2
    33   44   The University of Manchester  曼徹斯特大學 英國 57.9 78.0 77.7 80.1 62.0
    34   42   University of Illinois at Urbana-Champaign  伊利諾伊大學香檳分校 美國 60.7 40.8 86.9 96.4 61.8
    34   32   University of Maryland, College Park  馬里蘭大學帕克分校 美國 61.5 38.0 86.7 89.3 61.8
    36   26   The University of Auckland  奧克蘭大學 新西蘭 60.6 83.9 46.2 48.8 61.6
    37   37   The University of Queensland (UQ)  昆士蘭大學 澳大利亞 56.5 92.9 70.5 66.7 61.4
    38   35   University of California, San Diego (UCSD)  加利福尼亞大學圣地亞哥分校 美國 56.6 67.3 92.7 84.1 60.9
    39   51-100   University of British Columbia  英屬哥倫比亞大學 加拿大 57.3 63.3 85.8 86.0 60.8
    40   51-100   Katholieke Universiteit Leuven  比利時天主教魯汶大學 比利時 57.0 66.4 80.0 77.8 60.1
    41   33   Radboud University Nijmegen  奈梅亨大學 荷蘭 60.2 33.0 82.2 87.7 60.0
    42   51-100   Nanyang Technological University (NTU)  南洋理工學院 新加坡 59.8 69.2 45.2 48.8 59.5
    43   31   Macquarie University  麥考瑞大學 澳大利亞 54.4 78.9 80.2 77.8 59.3
    44   37   New York University (NYU)  紐約大學 美國 53.3 75.3 90.1 87.7 59.0
    44   51-100   The University of Nottingham  諾丁漢大學 英國 55.0 82.8 67.9 66.7 59.0
    46   51-100   Fudan University  復旦大學 中國 57.0 88.2 38.0 48.8 58.8
    47   51-100   Tsinghua University  清華大學 中國 54.7 88.1 59.1 63.1 58.7
    48   35   The Chinese University of Hong Kong (CUHK)  香港中文大學 香港 54.5 82.9 63.0 69.9 58.5
    49   51-100   Universit?t Hamburg  漢堡大學 德國 61.2 37.7 53.7 59.0 58.4
    50   51-100   Ruprecht-Karls-Universit?t Heidelberg  海德堡大學 德國 57.4 66.1 60.0 54.4 58.2
    50   51-100   Seoul National University (SNU)  首爾國立大學 韓國 58.9 83.9 11.4 42.1 58.2

    相關鏈接:

    2014QS世界大學排行榜 - 語言學(1-50)

    2014QS世界大學排行榜 - 語言學(51-100)

    2014QS世界大學排行榜 - 語言學(101-150)

    2014QS世界大學排行榜 - 語言學(151-200)

    來源信息: QS Quacquarelli Symonds 2004-2014

    天天看片天天av免费观看