2015qQS世界大学d专业排行?/font>
2015q排?/b> 2014q排?/b> 院校 国家 学术行业评h 学生׃评h 引用?/b> 分数  
1 1 Harvard University哈佛大学 100 100 96.4 100 99.1
2 2 University of Oxford牛|大学 英国 95.2 98.3 96.5 94 95.5
3 3 University of Cambridge剑桥大学 英国 96.2 97.9 95.8 89.6 94.6
4 6 Johns Hopkins UniversityU翰·霍普金斯大学 91.3 75.1 95.5 98.3 92.5
5 4 Stanford University斯坦大?/span> 90.7 92.6 93.2 90.2 91.4
6 9 University of California, San Francisco加利尼亚大学旧金山分校 89.9 69.7 96.5 96.8 91.3
7 5 University of California, Los Angeles (UCLA)加州大学z杉矶分?/a> 88.2 87.3 94 92.9 90.7
8 7 Yale University耉大学 88.7 89.3 92.8 89.5 90
9 16 Karolinska Institute卡罗林斯卡学?/a> 瑞典 91 80 90.8 88.8 89.3
10 8 UCL (University College London)伦敦大学学院 英国 84.6 88.3 92.2 94 89.2
11 10 Imperial College London帝国理工学院 英国 86.7 86.4 93.1 87.4 88.4
11 11 University of Pennsylvania宑֤法尼亚大?/span> 82.8 79.6 94.4 94.7 88.4
13 15 Duke University杜克大学 79.2 80.9 96.9 96.7 88.2
13 14 University of Toronto多u多大?/a> 加拿?/td> 82.3 80.3 93 96 88.2
15 13 Columbia University哥u比亚大学 81.3 83.1 95.1 92.7 87.8
16 18 Massachusetts Institute of Technology (MIT)ȝ理工学院 84.2 93.7 97.2 78.3 86.9
17 17 The University of Sydney悉尼大学 澛_利亚 84.5 88.2 89.1 85.3 86.2
18 12 The University of Melbourne墨尔本大?/a> 澛_利亚 84 88.7 87.2 82.8 85
19 23 University of Washington华盛大?/a> 76.7 72 93.5 93.8 84.7
20 20 The University of Tokyo东京大学 日本 88.4 93.8 83.6 75.5 84.5
21 21= National University of Singapore (NUS)新加坡国立大?/a> 新加?/td> 87.9 94.1 85.1 72.9 84.1
22 26 McGill University麦吉大?/a> 加拿?/td> 79.2 78.3 91.4 85.7 83.8
22 28 University of California, San Diego (UCSD)加州大学圣P戈分?/a> 74.9 74.6 94.6 91.1 83.8
24 19 King's College London (KCL)伦敦大学国王学院 英国 78.4 80.6 90.4 86.6 83.7
25 24= Washington University in St. Louis圣\易斯华盛大?/a> 75.4 69.4 94.6 90.3 83.3
26 39 University of British Columbia不列颠哥伦比亚大?/a> 加拿?/td> 76.7 80.9 90.8 87.1 83.2
27 21= University of Michigan密歇根大?/a> 73.4 74.6 92.7 92.1 83
28 24= The University of Hong Kong香港大学 香港地区 84.8 86.8 85.6 74.2 82.6
29 32 New York UniversityU约大学 (NYU)康奈大?/a> 74.8 78.5 90.9 86.9 82.2
30 36= Cornell University康奈大?/a> 75.8 79.7 91 84.4 82.1
31 29= University of Edinburgh׃堡大?/a> 英国 75.2 75.4 92.6 84.4 81.9
32 51-100 London School of Hygiene and Tropical Medicine伦敦卫生及热带医学学?/a> 英国 73.4 70.7 96.4 83.6 81.4
33 27 Erasmus University Rotterdam伊拉斯姆斯大?/span> 荷兰 74.2 61 93.6 88.1 81.2
33 50 McMaster University麦克马斯特大?/a> 加拿?/td> 72.3 61.1 97.1 87.7 81.2
35 51-100 Baylor College of Medicine贝勒d?/a> 76.8 62.7 92.3 84.2 81.1
36 33 Monash University莫纳什大学 澛_利亚 79.7 80.2 85.1 78 80.7
37 46= University of Chicago芝加哥大?/a> 73.7 68.7 92.3 84.7 80.6
37 34 University of Copenhagen哥本哈根大学 业w 69.8 80.4 90.7 87.7 80.6
39 38 Mayo Medical School梅奥d?/a> 82.8 50.8 95 73.7 80.4
39 31 Heidelberg Universityd堡大?/a> 德国 75.8 72.7 88.3 83.1 80.4
41 43 National Taiwan University (NTU)台湾国立大学 台湾地区 81.9 88.6 83.1 71.1 80.2
42 46= University of Pittsburgh匹兹堡大?/a> 74 46.2 91.9 90.3 79.8
43 51-100 NorthWestern University西北大学 68.9 75.2 91.6 86.7 79.7
43 29= The University of New South Wales新南威尔士大?/a> 澛_利亚 76 87.1 84.7 77.6 79.7
45 41 University of Zurich (UZH)苏黎世大?/a> 瑞士 71.6 69.5 91.9 84.3 79.6
46 35 Kyoto University京都大学 日本 79.8 85.4 83 73.2 79.5
46 44= University of Amsterdam阿姆斯特丹大?/a> 荷兰 70.7 68.5 91.3 86.3 79.5
48 51-100 Seoul National University首尔大学 韩国 78.2 81.5 83.4 76.6 79.4
49 42 The University of Queensland昆士兰大?/a> 澛_利亚 75.3 81.4 85.6 78.4 79.3
50 36= Leiden University莱顿大学 荷兰 68.3 74.6 91.7 84.5 78.8
51-100 51-100 Aarhus University奥胡斯大?/a> 业w 56.6 76.2 91.4 82.4  
51-100 51-100 Australian National University澛_利亚国立大学 澛_利亚 71.7 84.4 85.5 63.2  
51-100 48 Boston University波士大?/a> 64.3 70.2 94.4 86.7  
51-100 101-150 Brown University布朗大学 58.8 64.4 90.8 80.2  
51-100 101-150 California Institute of Technology (Caltech)加州理工学院 70.8 66.4 90.7 69.8  
51-100 101-150 University of Tubingen蒂宾根大?/a> 德国 62.3 66.4 87.2 77.1  
51-100 51-100 Emory University埃默里大?/a> 63 51.4 92.8 89.4  
51-100 51-100 KU Leuven鲁汶大学 比利?/td> 69.5 66.6 87.6 76.6  
51-100 44= University of Munich慕尼黑大?/a> 德国 69.1 74.8 87.2 83.9  
51-100 51-100 Lund University隆d大学 瑞典 65 68.7 88.4 77.9  
51-100 51-100 Maastricht University马斯牚w赫特大学 荷兰 65.9 64.1 91.4 82.4  
51-100 101-150 Mahidol University玛希隆大?/a> 泰国 74.8 74.2 81.5 65.1  
51-100 101-150 Medical University of Viennal也U_?/a> 奥地?/td> 73.2 23.6 90.9 81.9  
51-100 101-150 Icahn School of Medicine at Mount Sinai西奈山医学院 63.4 26.3 93.4 85  
51-100 51-100 Osaka University大阪大学 日本 70.1 78.2 81.5 70.4  
51-100 101-150 Peking University北京大学 中国大陆 77.1 88.2 75.8 67.7  
51-100 51-100 Queen Mary University of London (QMUL)伦敦大学玛丽皇后学院 英国 55.6 66.1 94.8 79.2  
51-100 51-100 Rockefeller Universityz克菲勒大学 66.6 67.1 100 71.9  
51-100 51-100 Technical University of Munich慕尼黑理工大?/a> 德国 67.4 71.4 90.8 79.1  
51-100 49 The Chinese University of Hong Kong香港中文大学 香港地区 75.4 83.9 85.7 70.2  
51-100 51-100 The University of Adelaide阿d莱d大学 澛_利亚 68.3 76.1 84.7 69.6  
51-100 51-100 The University of Auckland奥克兰大?/a> 新西?/td> 71.5 83.6 87.2 69.1  
51-100 40 The University of Manchester曼彻斯特大学 英国 69.4 77.1 88.2 78.4  
51-100 51-100 The University of NottinghamZ汉大?/a> 英国 59.7 69.1 87.9 78  
51-100 51-100 The University of Texas M. D. Anderson Cancer Center德克萨斯大学安d癌症中?/a> 66.9 26.3 93.6 87.8  
51-100   The University of Texas Southwestern Medical Center at Dallas德克萨斯大学西南d中心 61.5 39.1 95.7 85.6  
51-100 51-100 The University of Western Australia西澳大学 澛_利亚 69.4 71.2 86.5 74.1  
51-100 51-100 Trinity College Dublin都柏林圣三一学院 爱尔?/td> 62.7 70.1 89.5 72.9  
51-100 51-100 University of Milanc_大学 意大?/td> 70.4 63.2 86.4 79.9  
51-100 51-100 University of Bologna博洛g大学 意大?/td> 64.9 68.3 88.6 77.6  
51-100 51-100 University of Barcelona巴塞|那大学 西班?/td> 69.4 66.1 87.4 76.4  
51-100 101-150 Goethe University Frankfurt法兰克福大学 德国 57.9 66.1 93.6 79.6  
51-100 101-150 University of Freiburg弗赖堡大?/a> 德国 61.8 64.2 88.6 77.4  
51-100 51-100 Université de Montréal蒙特利尔大学 加拿?/td> 59.2 65.5 91.3 83.7  
51-100 101-150 University of Alberta阿尔伯塔大学 加拿?/td> 58.5 70.1 89.1 81.1  
51-100 101-150 University of Basel巴塞大?/a> 瑞士 62.5 67.6 92 81.3  
51-100 51-100 University of Birmingham伯明大?/a> 英国 59.6 72.4 91.4 79.9  
51-100 51-100 University of Bristol布里斯托大学 英国 63.1 73.7 92.4 77.1  
51-100 51-100 University of Calgary卡尔加里大学 加拿?/td> 59 68.3 91.4 81.4  
51-100   University of Colorado, DenverU罗拉多大学-丹佛分校 53 52.4 95.4 88.8  
51-100 51-100 University of Geneva日内瓦大?/a> 瑞士 66.3 67.4 90.8 81.8  
51-100 51-100 University of Glasgow格拉斯哥大学 英国 64.6 69 93.9 82.2  
51-100 51-100 University of Helsinki赫尔辛基大学 芬兰 64.1 78.2 91.6 80  
51-100 101-150 University of Massachusetts Medical School - Worcesterȝ大学沃斯特分?/a> 58.9 69.9 92.5 76.6  
51-100 101-150 University of Minnesota明尼苏达大学 62.1 62.9 90.6 86.9  
51-100 51-100 University of Wisconsin-Madison威斯h大学 63.6 63.1 89.2 81.3  
51-100 51-100 Uppsala University乌普萨拉大学 瑞典 62.6 70.6 93.8 80.7  
51-100 51-100 Utrecht University乌得勒支大学 荷兰 65.5 53.5 90.5 85  
51-100 51-100 Vanderbilt University范d堡大?/a> 62 66 94.2 85.8  
51-100 101-150 Yonsei University延世大学 韩国 67.2 77.8 82.7 69.1  
© QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved             
In order to qualify for inclusion in the QS World University Rankings] - Medicine 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

 


쿴Ƭavѹۿ