• <li id="2ss88"><table id="2ss88"></table></li>
  • <tt id="2ss88"><table id="2ss88"></table></tt>
  • <tt id="2ss88"><rt id="2ss88"></rt></tt>
    <tt id="2ss88"><rt id="2ss88"></rt></tt>
  • <li id="2ss88"><tt id="2ss88"></tt></li>
  • <li id="2ss88"></li>
  • ÌìÌ쿴ƬÌìÌìavÃâ·Ñ¹Û¿´

     

     

     

    2014ÄêQSÊÀ½ç´óŒWŒW¿ÆÅÅÃû - Éç•þŒW

    ¡¡
    2014 2013 Institution ‡ø¼Ò¼°µØ…^ ŒWÐgÐИIÔuƒr ŒWÉú¾Í˜IÔuƒr ÒýÓÃÂÊ ŒWÐg®a³öˮƽ µÃ·Ö
    51-100   51-100   Boston University  ²¨Ê¿îD´óŒW ÃÀ‡ø 62.3 56.1 78.9 58.4 ¡¡
    51-100   51-100   Brown University  ²¼ÀÊ´óŒW ÃÀ‡ø 61.9 69.4 62.0 54.4 ¡¡
    51-100   101-150   Cardiff University  ¿¨µÏ·ò´óŒW Ó¢‡ø 50.4 63.0 76.6 62.0 ¡¡
    51-100   51-100   Durham University  ¶Å‚´óŒW Ó¢‡ø 64.6 80.6 62.2 45.2 ¡¡
    51-100   51-100   Flinders University  ¸¥ÁÖ˹µÂ´óŒW °Ä´óÀû† 65.4 ¡¡ 52.9 42.6 ¡¡
    51-100   101-150   Katholieke Universiteit Leuven  ô”ãë´óŒW ±ÈÀû•r 50.1 81.4 73.3 62.0 ¡¡
    51-100   ¡¡ Korea University  ¸ßû´óŒW ín‡ø 67.2 94.0 27.6 17.6 ¡¡
    51-100   43   La Trobe University  À­»I²®´óŒW °Ä´óÀû† 66.1 88.5 49.4 36.8 ¡¡
    51-100   51-100   Lund University  ¡µÂ´óŒW Èðµä 61.9 68.3 59.2 50.1 ¡¡
    51-100   45   McGill University  ûœ¼ª –´óŒW ¼ÓÄôó 54.5 73.6 79.3 66.9 ¡¡
    51-100   51-100   Michigan State University  ÃÜЪ¸ùÖÝÁ¢´óŒW ÃÀ‡ø 49.7 82.5 77.8 66.9 ¡¡
    51-100   51-100   Pennsylvania State University  ÙeϦ·¨Äá†ÖÝÁ¢´óŒW ÃÀ‡ø 45.3 72.5 86.4 74.0 ¡¡
    51-100   51-100   Pontificia Universidad Cat¨®lica de Chile  ÖÇÀûÌìÖ÷½Ì´óŒW ÖÇÀû 67.4 80.5 32.4 17.6 ¡¡
    51-100   51-100   Queen's University  ¼ÓÄôó»Êºó´óŒW ¼ÓÄôó 57.3 74.1 60.1 50.1 ¡¡
    51-100   101-150   SOAS - School of Oriental and African Studies, University of London  ‚¶Ø´óŒW†·ÇŒWÔº Ó¢‡ø 64.2 59.0 48.3 26.3 ¡¡
    51-100   51-100   The University of Auckland  ŠW¿ËÌm´óŒW ÐÂÎ÷Ìm 67.6 80.0 52.9 36.8 ¡¡
    51-100   51-100   The University of Sheffield  Öx·Æ –µÂ´óŒW Ó¢‡ø 59.5 74.6 65.3 47.7 ¡¡
    51-100   51-100   The University of Sydney  ϤÄá´óŒW °Ä´óÀû† 62.8 77.6 64.1 56.4 ¡¡
    51-100   51-100   Universidad Complutense de Madrid (UCM)  ñRµÂÀ￵ÆÕ˹îD´óŒW Î÷°àÑÀ 65.5 72.9 45.1 30.1 ¡¡
    51-100   101-150   Universidad de Buenos Aires  ²¼ÒËÖZ˹°¬Àû˹´óŒW °¢¸ùÍ¢ 70.6 74.4 16.6 - ¡¡
    51-100   42   Universidad Nacional Aut¨®noma de M¨¦xico (UNAM)  Ä«Î÷¸ç‡øÁ¢×ÔÖδóŒW Ä«Î÷¸ç 70.9 85.0 46.9 30.1 ¡¡
    51-100   51-100   Universidade de S?o Paulo (USP)  Ê¥±£Á_´óŒW °ÍÎ÷ 65.3 70.0 43.0 30.1 ¡¡
    51-100   51-100   Universidade Estadual de Campinas (Unicamp)  °ÍÎ÷½ðß…´óŒW °ÍÎ÷ 67.6 62.9 30.6 12.5 ¡¡
    51-100   51-100   Universidade Federal do Rio de Janeiro  Àï¼s“°î´óŒW °ÍÎ÷ 69.6 49.7 29.0 6.7 ¡¡
    51-100   101-150   Universit¨¤ di Bologna (UNIBO)  ²©ÂåÄᆴóŒW Òâ´óÀû 57.6 78.3 42.4 26.3 ¡¡
    51-100   51-100   Universitat de Barcelona (UB)  °ÍÈûÁ_ÄÇ´óŒW Î÷°àÑÀ 58.1 81.9 42.8 22.2 ¡¡
    51-100   51-100   Universit?t Mannheim  Âüº£Ä·´óŒW µÂ‡ø 56.9 59.6 68.4 56.4 ¡¡
    51-100   51-100   Universit¨¦ de Montr¨¦al  ÃÉÌØÀû –´óŒW ¼ÓÄôó 68.5 60.6 62.3 52.3 ¡¡
    51-100   101-150   Universit¨¦ du Qu¨¦bec  ¿ý±±¿Ë´óŒW ¼ÓÄôó 74.5 38.2 33.2 12.5 ¡¡
    51-100   51-100   University of Alberta  °¢ –²®Ëþ´óŒW ¼ÓÄôó 61.2 64.7 71.2 52.3 ¡¡
    51-100   51-100   University of Arizona  †ÀûÉ£ÄÇ´óŒW ÃÀ‡ø 55.5 68.2 69.4 58.4 ¡¡
    51-100   51-100   University of Birmingham  ²®Ã÷º²´óŒW Ó¢‡ø 52.1 79.8 69.6 52.3 ¡¡
    51-100   44   University of California, San Diego (UCSD)  ¼ÓÖÝ´óŒWÊ¥µØ¸ç·ÖУ ÃÀ‡ø 55.9 71.6 85.8 74.0 ¡¡
    51-100   51-100   University of California, Santa Barbara (UCSB)  ¼ÓÖÝ´óŒW°Å°ÅÀ­·ÖУ ÃÀ‡ø 54.5 44.7 78.6 76.6 ¡¡
    51-100   51-100   University of Copenhagen  ¸ç±¾¹þ¸ù´óŒW µ¤ûœ 64.7 72.8 68.3 58.4 ¡¡
    51-100   51-100   University of Glasgow  ¸ñÀ­Ë¹¸ç´óŒW Ó¢‡ø 56.7 67.6 60.1 42.6 ¡¡
    51-100   101-150   University of Gothenburg ¸çµÂ±¤´óŒW Èðµä 64.7 ¡¡ 65.8 56.4 ¡¡
    51-100   51-100   University of Helsinki  ºÕ –ÐÁ»ù´óŒW ·ÒÌm 60.1 74.8 55.2 45.2 ¡¡
    51-100   51-100   University of Illinois at Urbana-Champaign  ÒÁÀûÖZ´óŒWÏ㙉·ÖУ ÃÀ‡ø 61.6 57.5 81.6 72.7 ¡¡
    51-100   51-100   University of Leeds  ÀûÆ´óŒW Ó¢‡ø 53.1 78.0 65.9 47.7 ¡¡
    51-100   51-100   University of Minnesota  Ã÷ÌKÄáß_´óŒW ÃÀ‡ø 50.1 67.0 91.2 79.0 ¡¡
    51-100   51-100   University of Notre Dame  ʥĸ´óŒW ÃÀ‡ø 56.3 73.0 75.1 65.3 ¡¡
    51-100   51-100   University of Oslo  ŠW˹ꑴóŒW ŲÍþ 68.0 23.7 63.5 45.2 ¡¡
    51-100   51-100   University of Otago  °ÄËþ¸ç´óŒW ÐÂÎ÷Ìm 66.7 65.8 57.6 33.6 ¡¡
    51-100   101-150   University of Ottawa  ä×Ì«ÈA´óŒW ¼ÓÄôó 60.3 51.6 54.6 39.8 ¡¡
    51-100   101-150   University of Southampton  Äϰ²ÆÕîD´óŒW Ó¢‡ø 55.6 59.4 62.4 52.3 ¡¡
    51-100   101-150   University of Tasmania  Ëþ˹ñRÄᆴóŒW °Ä´óÀû† 59.7 51.9 49.7 36.8 ¡¡
    51-100   51-100   University of Washington  ÈAÊ¢îD´óŒW ÃÀ‡ø 49.9 46.2 84.8 79.0 ¡¡
    51-100   46   University of York  ¼s¿Ë´óŒW Ó¢‡ø 69.0 67.5 60.6 45.2 ¡¡
    51-100   33   Vrije Universiteit Amsterdam  °¢Ä·Ë¹Ìص¤×ÔÓÉ´óŒW ºÉÌm 64.5 59.9 71.1 56.4

    íÔ´ÐÅÏ¢£º QS Quacquarelli Symonds 2004-2014